[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
16 | 0 | 0 | 0 | 100% | 1.607 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.soebes.maven.extensions.artifact | 5 | 0 | 0 | 0 | 100% | 0.457 |
com.soebes.maven.extensions.metadata | 5 | 0 | 0 | 0 | 100% | 0.046 |
com.soebes.maven.extensions | 6 | 0 | 0 | 0 | 100% | 1.104 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractArtifactTimerTest | 5 | 0 | 0 | 0 | 100% | 0.457 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractMetadataTimerTest | 5 | 0 | 0 | 0 | 100% | 0.046 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LifeCycleOrderingTest | 1 | 0 | 0 | 0 | 100% | 0.018 | |
ProjectGoalTest | 1 | 0 | 0 | 0 | 100% | 0.964 | |
ProjectTimerTest | 3 | 0 | 0 | 0 | 100% | 0.108 | |
SystemTimeTest | 1 | 0 | 0 | 0 | 100% | 0.014 |
[Summary] [Package List] [Test Cases]
getTimeForProjectShouldFailWithIllegalArgumentExceptionBasedOnUnknownProject | 0.094 | |
projectStopShouldFailWithIllegalArgumentExceptionBasedOnUnknownProject | 0.001 | |
shouldMeasureTheTime | 0.013 |