The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
commons-io | commons-io | 2.4 | jar | The Apache Software License, Version 2.0 |
org.apache.maven | maven-core | 3.0 | jar | The Apache Software License, Version 2.0 |
org.apache.maven.reporting | maven-reporting-exec | 1.1 | jar | The Apache Software License, Version 2.0 |
org.apache.maven.shared | maven-invoker | 2.2 | jar | Apache License, Version 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
org.assertj | assertj-core | 2.1.0 | jar | Apache License, Version 2.0 |
org.mockito | mockito-core | 1.10.19 | jar | The MIT License |
org.testng | testng | 6.9.8 | jar | Apache License, Version 2.0 |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
org.apache.maven | maven-plugin-api | 3.0 | jar | The Apache Software License, Version 2.0 |
org.apache.maven.plugin-tools | maven-plugin-annotations | 3.5 | jar | Apache License, Version 2.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
The following is a list of runtime dependencies for this project. These dependencies are required to run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
org.apache.maven | maven-aether-provider | 3.0 | jar | The Apache Software License, Version 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
com.beust | jcommander | 1.35 | jar | The Apache Software License, Version 2.0 |
org.beanshell | bsh | 2.0b4 | jar | GNU LESSER GENERAL PUBLIC LICENSE |
org.hamcrest | hamcrest-core | 1.1 | jar | BSD style |
org.objenesis | objenesis | 2.1 | jar | Apache 2 |
Apache Public License 2.0: Plexus Cipher: encryption/decryption Component, Plexus Security Dispatcher Component
BSD style: Hamcrest Core
Apache 2: Objenesis
GNU LESSER GENERAL PUBLIC LICENSE: BeanShell
Apache License, Version 2.0: Apache Maven Invoker, Apache Maven Shared Utils, AssertJ fluent assertions, Maven Plugin Tools Java 5 Annotations, Plexus :: Component Annotations, Plexus Common Utilities, TestNG
Eclipse Public License, Version 1.0: Aether API, Aether Utilities
Apache License 2.0: The Iterator Maven Plugin.
The Apache Software License, Version 2.0: Aether :: API, Aether :: Implementation, Aether :: SPI, Aether :: Utilities, Commons IO, Doxia :: Sink API, JCommander, Maven Aether Provider, Maven Artifact, Maven Core, Maven Model, Maven Model Builder, Maven Plugin API, Maven Reporting API, Maven Reporting Executor, Maven Repository Metadata Model, Maven Settings, Maven Settings Builder, Plexus Classworlds, Plexus Interpolation API, Sisu - Guice, Sisu - Inject (JSR330 bean support), Sisu - Inject (Plexus bean support)
The MIT License: Mockito
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
jcommander-1.35.jar | 60.5 kB | 64 | 50 | 5 | 1.5 | Yes |
commons-io-2.4.jar | 185.1 kB | 128 | 110 | 6 | 1.6 | Yes |
maven-aether-provider-3.0.jar | 51.2 kB | 38 | 21 | 1 | 1.5 | Yes |
maven-artifact-3.0.jar | 51.9 kB | 57 | 32 | 11 | 1.5 | Yes |
maven-core-3.0.jar | 527 kB | 406 | 332 | 39 | 1.5 | Yes |
maven-model-3.0.jar | 164.7 kB | 67 | 50 | 3 | 1.5 | Yes |
maven-model-builder-3.0.jar | 148 kB | 142 | 109 | 16 | 1.5 | Yes |
maven-plugin-api-3.0.jar | 48.9 kB | 46 | 25 | 6 | 1.5 | Yes |
maven-repository-metadata-3.0.jar | 30.1 kB | 25 | 7 | 2 | 1.5 | Yes |
maven-settings-3.0.jar | 46.7 kB | 33 | 17 | 2 | 1.5 | Yes |
maven-settings-builder-3.0.jar | 37.8 kB | 49 | 28 | 5 | 1.5 | Yes |
doxia-sink-api-1.0.jar | 10.1 kB | 22 | 4 | 2 | 1.4 | Yes |
maven-plugin-annotations-3.5.jar | 14.3 kB | 22 | 7 | 1 | 1.6 | Yes |
maven-reporting-api-3.0.jar | 10.9 kB | 20 | 5 | 1 | 1.4 | Yes |
maven-reporting-exec-1.1.jar | 25.9 kB | 26 | 9 | 1 | 1.5 | Yes |
maven-invoker-2.2.jar | 30.2 kB | 32 | 15 | 1 | 1.5 | Yes |
maven-shared-utils-3.1.0.jar | 163.7 kB | 107 | 82 | 10 | 1.6 | Yes |
assertj-core-2.1.0.jar | 695.8 kB | 576 | 543 | 20 | 1.7 | Yes |
bsh-2.0b4.jar | 281.7 kB | 238 | 158 | 8 | 1.2 | No |
plexus-classworlds-2.2.3.jar | 46.1 kB | 51 | 36 | 5 | 1.4 | Yes |
plexus-component-annotations-1.7.1.jar | 4.3 kB | 15 | 3 | 1 | 1.6 | No |
plexus-interpolation-1.14.jar | 61.1 kB | 60 | 44 | 6 | 1.4 | Yes |
plexus-utils-3.0.24.jar | 247.4 kB | 129 | 104 | 9 | 1.5 | Yes |
aether-api-0.9.0.M2.jar | 134 kB | 147 | 126 | 11 | 1.5 | Yes |
aether-util-0.9.0.M2.jar | 133.6 kB | 118 | 93 | 13 | 1.5 | Yes |
hamcrest-core-1.1.jar | 76.6 kB | 54 | 21 | 3 | 1.5 | Yes |
mockito-core-1.10.19.jar | 1.2 MB | 1138 | 694 | 67 | 1.5 | Yes |
objenesis-2.1.jar | 41.8 kB | 52 | 37 | 9 | 1.5 | Yes |
aether-api-1.7.jar | 74.2 kB | 102 | 82 | 11 | 1.5 | Yes |
aether-impl-1.7.jar | 106.3 kB | 72 | 58 | 2 | 1.5 | Yes |
aether-spi-1.7.jar | 13.5 kB | 31 | 16 | 4 | 1.5 | Yes |
aether-util-1.7.jar | 107.9 kB | 101 | 78 | 13 | 1.5 | Yes |
plexus-cipher-1.4.jar | 13.5 kB | 20 | 6 | 1 | 1.4 | Yes |
plexus-sec-dispatcher-1.3.jar | 28.6 kB | 31 | 13 | 3 | 1.4 | Yes |
sisu-guice-2.1.7-noaop.jar | 471.7 kB | 416 | 402 | 8 | 1.5 | Yes |
sisu-inject-bean-1.4.2.jar | 153 kB | 165 | 138 | 13 | 1.5 | Yes |
sisu-inject-plexus-1.4.2.jar | 201.7 kB | 199 | 156 | 26 | 1.5 | Yes |
testng-6.9.8.jar | 1.6 MB | 1616 | 1435 | 142 | 1.7 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
38 | 7.3 MB | 6615 | 5146 | 487 | 1.7 | 36 |
compile: 28 | compile: 3.2 MB | compile: 2771 | compile: 2155 | compile: 225 | - | compile: 27 |
test: 7 | test: 3.9 MB | test: 3738 | test: 2938 | test: 254 | - | test: 6 |
runtime: 1 | runtime: 51.2 kB | runtime: 38 | runtime: 21 | runtime: 1 | - | runtime: 1 |
provided: 2 | provided: 63.2 kB | provided: 68 | provided: 32 | provided: 7 | - | provided: 2 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
central | https://repo.maven.apache.org/maven2 | Yes | No |
Repository locations for each of the Dependencies.