Generated Reports
This document provides an overview of the various reports that are automatically generated by Maven . Each report is briefly described below.
Overview
| Document | Description |
|---|---|
| SpotBugs | Generates a source code report with the SpotBugs Library. |
| Surefire Report | Report on the test results of the project. |
| Javadoc | Javadoc API documentation. |
| CPD | Duplicate code detection. |
| PMD | Verification of coding rules. |
| JDepend | JDepend traverses Java class file directories and generates design quality metrics for each Java package. JDepend allows you to automatically measure the quality of a design in terms of its extensibility, reusability, and maintainability to manage package dependencies effectively. |
| Dependency Updates Report | Provides details of the dependencies which have updated versions available. |
| Plugin Updates Report | Provides details of the plugins used by this project which have newer versions available. |
| Property Updates Report | Provides details of properties which control versions of dependencies and/or plugins, and indicates any newer versions which are available. |
| Tag List | Report on various tags found in the code. |
| JaCoCo Aggregate | JaCoCo Aggregate Coverage Report. |
| Plugin Documentation | This report provides goals and parameters documentation of a plugin. |

